CHERY J6 T
| PRICE LIST
Chery J6 T
|
TYPE |
ON THE ROAD |
|
RWD |
611.200.000 |
|
IWD |
676.200.000 |
| SPESIFIKASI
| Vehicle | Electric Vehicle |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity — Distance (Km) | 69.77 kWh — 418 Km |
| Total Motor Horsepower (Ps) | 279 Ps |
| Max Torque (N · m) | 165 / 220 |
| Acceleration 0–100 km/h | 6.5 Seconds |
| NEDC 100km Power Consumption (kWh/100km) | 19 kWh/100km |
| Ultra Fast Charging Battery | 30% – 80% in 30 Minutes |
| V2L | 3.3 kW |
| Processor | Snapdragon 8155 |
| Driving Mode | Eco, Normal, Sports, All Road, Slippery, Sand, Muddy, Bumpy, Custom |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Contact Us
Ervan
Sales Consultant
Telp: 0823-4655-9930
Whatsapp: 0823-4655-9930
Email: ramadhana51@gmail.com
Got Questions?